Size Guide

Women's US Size Chart

Sizes (US) Bust Waist Hip
0 | XS 33.5" 25.5" 36"
2 | XS 34.5" 26.5" 37"
4 | SM 35.5" 27.5" 38"
6 | SM 36.5" 28.5" 39"
8 | MD 38" 30" 41"
10 | MD 40" 33" 43"
12 | LG 42" 35" 45"
14 | LG 44" 38" 47"
16 | XL 46" 40" 49"
18 | XL 48" 42" 51"
20 50" 44" 53"
22 52" 46" 55"
24 54" 48" 57"
26 56" 50" 59"
28 58" 52" 61"
30

60"

54" 63"